Spec Test Results Summary

name # cases osh # passed osh # failed osh failures allowed osh ALT delta Elapsed Seconds
TOTAL (127 rows) 2544 2271 150 149 0 256.50
alias 48 43 0 0 0 3.97
append 20 19 0 0 0 1.79
arith 73 70 0 0 0 5.87
arith-context 14 14 0 0 0 1.02
arith-dynamic 4 1 3 3 0 0.33
array 78 76 2 2 0 6.93
array-assign 11 1 9 9 0 1.66
array-assoc 42 38 2 2 0 3.19
array-basic 5 5 0 0 0 0.60
array-compat 12 7 2 2 0 1.16
array-literal 8 8 0 0 0 0.62
array-sparse 40 40 0 0 0 3.51
assign 47 44 2 2 0 4.77
assign-deferred 9 4 5 5 0 0.76
assign-dialects 4 1 3 3 0 0.32
assign-extended 39 36 1 1 0 3.25
background 26 23 3 3 0 5.21
ble-features 9 5 0 0 0 0.92
ble-idioms 27 25 2 2 0 2.99
ble-unset 5 3 0 0 0 0.46
blog1 9 5 0 0 0 0.74
blog2 8 8 0 0 0 0.61
brace-expansion 55 50 0 0 0 3.96
bugs 27 26 0 0 0 2.25
builtin-bash 13 9 4 4 0 1.00
builtin-bind 9 9 0 0 0 0.76
builtin-bracket 52 52 0 0 0 3.78
builtin-cd 26 23 3 3 0 3.21
builtin-completion 51 48 3 3 0 3.98
builtin-dirs 16 16 0 0 0 1.22
builtin-echo 27 27 0 0 0 2.18
builtin-eval-source 22 22 0 0 0 1.70
builtin-getopts 24 21 3 3 0 1.92
builtin-history 8 8 0 0 0 1.08
builtin-kill 2 0 2 2 0 0.70
builtin-meta 17 17 0 0 0 1.53
builtin-meta-assign 11 11 0 0 0 1.08
builtin-misc 7 7 0 0 0 0.59
builtin-printf 56 41 0 0 0 5.41
builtin-process 28 26 2 2 0 3.19
builtin-read 46 44 2 2 0 4.24
builtin-special 12 10 0 0 0 1.24
builtin-times 1 1 0 0 0 0.14
builtin-trap 23 20 1 1 0 5.60
builtin-trap-bash 23 16 2 2 0 1.66
builtin-trap-err 23 20 2 2 0 1.81
builtin-type 6 6 0 0 0 0.57
builtin-type-bash 30 28 0 0 0 2.11
builtin-vars 41 37 1 1 0 4.00
case_ 13 12 0 0 0 3.37
command-parsing 5 2 0 0 0 0.40
command-sub 30 30 0 0 0 2.70
command-sub-ksh 4 0 4 4 0 0.30
command_ 15 14 0 0 0 1.56
comments 2 2 0 0 0 0.18
dbracket 50 50 0 0 0 3.39
divergence 2 0 2 2 0 0.25
dparen 15 14 0 0 0 1.14
empty-bodies 3 3 0 0 0 0.26
errexit 35 35 0 0 0 3.23
errexit-osh 35 35 0 0 0 3.36
exit-status 9 8 1 1 0 1.68
explore-parsing 5 5 0 0 0 0.45
extglob-files 23 18 1 1 0 2.27
extglob-match 29 25 3 3 0 1.99
fatal-errors 5 5 0 0 0 0.97
for-expr 9 9 0 0 0 0.67
func-parsing 15 14 0 0 0 1.06
glob 32 29 3 3 0 2.51
glob-bash 8 7 0 0 0 0.67
globignore 14 0 14 14 0 1.08
globstar 5 1 4 4 0 0.53
here-doc 34 31 2 2 0 2.64
if_ 5 5 0 0 0 0.42
interactive 18 18 0 0 0 2.88
introspect 13 13 0 0 0 2.25
let 2 0 0 0 0 0.06
loop 29 29 0 0 0 2.48
nameref 32 25 7 7 0 2.37
nix-idioms 6 5 0 0 0 0.62
nocasematch-match 6 6 0 0 0 0.44
nul-bytes 15 9 2 2 0 1.69
osh-bugs 2 2 0 0 0 0.17
parse-errors 27 24 3 3 0 2.17
pipeline 26 24 1 1 0 4.14
posix 15 15 0 0 0 1.16
print-source-code 4 4 0 0 0 0.63
process-sub 9 9 0 0 0 1.70
prompt 33 25 8 8 0 7.71
quote 35 34 1 0 0 2.53
redir-order 4 3 1 1 0 0.31
redirect 37 35 1 1 0 2.85
redirect-command 23 23 0 0 0 1.97
redirect-multi 13 13 0 0 0 1.09
regex 37 37 0 0 0 3.83
serialize 10 7 0 0 0 0.81
sh-func 12 11 1 1 0 0.88
sh-options 47 43 1 1 0 4.34
sh-options-bash 9 6 2 2 0 0.95
sh-usage 14 14 0 0 0 2.20
smoke 18 18 0 0 0 1.43
strict-options 17 17 0 0 0 1.84
subshell 2 2 0 0 0 0.22
temp-binding 3 3 0 0 0 0.29
tilde 14 13 0 0 0 1.08
toysh 8 4 3 3 0 0.61
toysh-posix 23 16 5 5 0 2.74
type-compat 7 2 0 0 0 0.57
unicode 7 7 0 0 0 1.08
var-num 7 7 0 0 0 0.96
var-op-bash 27 18 7 7 0 3.45
var-op-len 8 8 0 0 0 0.94
var-op-patsub 28 26 2 2 0 2.00
var-op-slice 22 20 0 0 0 3.21
var-op-strip 29 29 0 0 0 3.98
var-op-test 37 34 0 0 0 3.49
var-ref 31 31 0 0 0 3.94
var-sub 6 6 0 0 0 0.46
var-sub-quote 39 39 0 0 0 4.13
vars-bash 1 0 1 1 0 0.34
vars-special 42 38 3 3 0 4.48
whitespace 5 3 0 0 0 2.53
word-eval 8 8 0 0 0 0.93
word-split 52 45 7 7 0 9.20
xtrace 19 15 1 1 0 1.36
zsh-assoc 7 0 0 0 0 0.08
zsh-idioms 3 3 0 0 0 0.25
TOTAL (127 rows) 2544 2271 150 149 0 256.50

Version Information

Wed Jun 25 16:05:56 UTC 2025

oil repo: ca76316333be232bfd57a7bb91b3050a1b324feb on branch HEAD

---
$ /home/uke/oil/bin/osh --version
Oils 0.32.0		https://oils.pub/

Release Date: -
Arch: x86_64
OS: Linux
Platform: #34~22.04.1-Ubuntu SMP Thu May  1 02:51:54 UTC 2025
Compiler: GCC 12.2.0
Interpreter: CPython
Interpreter version: 2.7.18
Bytecode: -

---
GNU bash, version 5.2.21(1)-release (x86_64-pc-linux-gnu)
-rwxr-xr-x 1 uke uke 5655400 May  1 06:44 /home/uke/wedge/oils-for-unix.org/pkg/bash/5.2.21/bin/bash

---
zsh 5.1.1 (x86_64-unknown-linux-gnu)
-rwxr-xr-x 2 uke uke 1320784 May  1 06:45 /home/uke/wedge/oils-for-unix.org/pkg/zsh/5.1.1/bin/zsh

---
Yet another shell, version 2.49
-rwxr-xr-x 1 uke uke 1332960 May  1 06:46 /home/uke/wedge/oils-for-unix.org/pkg/yash/2.49/bin/yash

---
-rwxr-xr-x 1 uke uke 122208 May  1 06:44 /home/uke/wedge/oils-for-unix.org/pkg/dash/0.5.10.2/bin/dash

---
-rwxr-xr-x 1 uke uke 308968 May  1 06:44 /home/uke/wedge/oils-for-unix.org/pkg/mksh/R52c/mksh

---
BusyBox v1.35.0 (2025-05-01 06:45:29 UTC) multi-call binary.
-rwxr-xr-x 1 uke uke 984560 May  1 06:46 /home/uke/wedge/oils-for-unix.org/pkg/busybox/1.35.0/busybox

--- /etc/debian_version ---
12.10