Wedge Builds

status   elapsed secs   start time   end time   user secs   sys secs   max rss KiB   xargs slot   wedge   version  
0 71.7 04:20:38 04:21:50 52.0 13.4 144,512 0 bash 4.4
0 84.3 04:21:17 04:22:41 61.7 14.7 144,512 1 bash 5.2.21
0 182.2 04:23:15 04:26:17 496.9 45.0 524,584 0 bloaty 1.1
0 156.8 04:22:39 04:25:16 77.8 23.0 145,280 2 busybox 1.35.0
0 22.9 04:20:05 04:20:28 20.3 1.7 144,000 0 cmark 0.29.0
0 10.0 04:20:28 04:20:38 6.6 2.1 37,212 0 dash 0.5.10.2
0 16.0 04:21:50 04:22:06 12.7 2.9 56,128 0 mksh R52c
0 0.2 04:20:28 04:20:28 0.0 0.2 3,968 0 mypy 0.780
0 18.2 04:26:17 04:26:36 15.5 1.3 95,388 -1 py3-libs 2023-03-04
0 0.0 04:20:05 04:20:05 0.0 0.0 3,712 3 pyflakes 2.4.0
0 154.3 04:20:05 04:22:39 130.1 20.1 145,152 2 python2 2.7.18
0 299.7 04:20:05 04:25:05 237.2 25.3 315,048 3 python3 3.10.4
0 72.3 04:20:05 04:21:17 60.2 8.8 177,908 1 re2c 3.0
0 45.0 04:22:54 04:23:39 30.2 3.6 144,000 1 uftrace 0.13
0 11.9 04:22:42 04:22:54 9.2 2.2 144,000 1 yash 2.49
0 68.8 04:22:06 04:23:15 53.6 13.3 71,012 0 zsh 5.1.1

tasks.tsv