Wedge Builds

status elapsed secs start time end time user secs sys secs max rss KiB xargs slot wedge version
0 70.2 23:46:32 23:47:42 50.8 12.9 144,640 0 bash 4.4
0 81.1 23:47:15 23:48:36 59.3 14.2 144,640 1 bash 5.2.21
0 177.6 23:49:04 23:52:02 482.2 43.4 525,200 0 bloaty 1.1
0 153.0 23:48:25 23:50:58 76.5 21.9 145,408 2 busybox 1.35.0
0 23.9 23:45:58 23:46:21 19.0 1.8 144,128 0 cmark 0.29.0
0 10.0 23:46:22 23:46:32 6.7 2.1 37,292 0 dash 0.5.10.2
0 15.5 23:47:42 23:47:58 12.3 2.8 56,136 0 mksh R52c
0 0.2 23:46:22 23:46:22 0.0 0.2 3,968 0 mypy 0.780
0 17.8 23:52:02 23:52:19 14.7 1.3 95,240 -1 py3-libs 2023-03-04
0 0.0 23:45:58 23:45:58 0.0 0.0 3,968 3 pyflakes 2.4.0
0 147.7 23:45:58 23:48:25 125.8 19.0 145,280 2 python2 2.7.18
0 293.5 23:45:58 23:50:51 232.5 24.3 316,304 3 python3 3.10.4
0 77.7 23:45:58 23:47:15 58.5 8.7 179,580 1 re2c 3.0
0 47.9 23:48:48 23:49:36 29.7 3.3 144,128 1 uftrace 0.13
0 11.5 23:48:37 23:48:48 9.1 2.0 144,000 1 yash 2.49
0 66.1 23:47:58 23:49:04 52.8 12.0 70,976 0 zsh 5.1.1

tasks.tsv